<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executing Your Strategy</title>
	<atom:link href="http:///home/feed.html" rel="self" type="application/rss+xml" />
	<link>http://coe.ipslearning.com/home.html</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 22:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do strategy, execution, and culture matter?</title>
		<link>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/</link>
		<comments>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:21:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Harvard Business School Professor Jim Haskett has posed a <a href="http://hbswk.hbs.edu/item/6433.html?wknews=060710">thoughtful set of questions on his blog</a> relevant to how we view strategy execution in the <a href="http://apm.stanford.edu">Stanford Advanced Project Management (SAPM) program</a>:
<blockquote>
<ol>
	<li><em>If your organization's performance (operating income) = 100%, roughly what percentage is accounted for by the quality of the organization's strategy (clients we target; products, services and results we offer; the way we organize and compensate people, etc.) vs. the quality of the organization's execution of its strategy (the quality of our people, work, processes, decisions, etc.)?</em></li>
	<li><em>If your organization's strategy = 100%, roughly what proportion of its effectiveness is dependent upon and accounted for by the organization's culture (widely-shared values, beliefs, behaviors, rites and rituals, etc.)?</em></li>
	<li><em>If the execution of your organization's strategy = 100%, roughly what proportion of its effectiveness is dependent upon and accounted for by the organization's culture?</em></li>
</ol>
<em>His columns inspire a spirited and educational set of responses join in and share your perspectives.
</em></blockquote>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions To Ask About Complex Global Programs</title>
		<link>http://coe.ipslearning.com/home/2010/05/12/10-questions-to-ask-about-complex-global-programs/</link>
		<comments>http://coe.ipslearning.com/home/2010/05/12/10-questions-to-ask-about-complex-global-programs/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:02:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/05/12/10-questions-to-ask-about-complex-global-programs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span style="font-size: x-small;font-family: arial,helvetica,sans-serif"><a href="http://blog.al.com/space-news/2009/04/large_179216main_earth-globe-browse.jpg"><img class="alignnone" src="http://blog.al.com/space-news/2009/04/large_179216main_earth-globe-browse.jpg" alt="" width="453" height="453" /></a>We have recently completed working with a wide variety of large global firms on designing &amp; planning unique complex global programs.  Though each is uniquely different, there are patterns and threads that are the same.  These ten questions provide a quick way of assessing how well such programs are being designed , planned, and managed:</span>
<ol>
	<li><span style="font-family: arial,helvetica,sans-serif">Who's in charge and serves as the overall executive leader of the program?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Is she 100% dedicated fully to the program?  Anything less is a recipe for disaster.</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Does the leader have full responsibility and authority to deliver the desired results of the program?
</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Who is the sponsor? Who has the money and provides a clear escalation path for the program executive?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Are the boundaries (scope) of the program well-developed and understood by ALL on the team?
</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Are key program parameters in writing and actually known by all team members?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Are meetings designed and managed to reflect differences in culture, time zones, and work styles across the globe?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Do schedules and timelines reflect reality of what is achievable given available resources and market conditions?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Do you routinely assess the risks to successfully delivering the program and make adjustments for prevention and contingency measures as needed?</span></li>
	<li><span style="font-family: arial,helvetica,sans-serif">Are you learning--do you conduct pre-mortems, lessons learned sessions, or after-action reviews periodically rather than only at the end of the program?</span></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Blue: A collaboration experiment to learn from</title>
		<link>http://coe.ipslearning.com/home/2010/04/14/mission-blue-a-collaboration-experiment-to-learn-from/</link>
		<comments>http://coe.ipslearning.com/home/2010/04/14/mission-blue-a-collaboration-experiment-to-learn-from/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/04/14/mission-blue-a-collaboration-experiment-to-learn-from/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://blog.ted.com/2010/04/ocean_hope_at_m.php?utm_source=Chris+List&amp;utm_campaign=3daae96acb-News_from_Mission_Blue4_13_2010&amp;utm_medium=email"></a>
<p style="text-align: center"><a href="http://blog.ted.com/2010/04/ocean_hope_at_m.php?utm_source=Chris+List&amp;utm_campaign=3daae96acb-News_from_Mission_Blue4_13_2010&amp;utm_medium=email"><img src="http://coe.ipslearning.com/media/wpmu/uploads/blogs.dir/1/files/2010/04/3257482730_7bfa23cc02_m.jpg" alt="" /></a></p>

<a href="http://blog.ted.com/2010/04/ocean_hope_at_m.php?utm_source=Chris+List&amp;utm_campaign=3daae96acb-News_from_Mission_Blue4_13_2010&amp;utm_medium=email">TED Blog: Ocean hope at Mission Blue: A collaboration experiment comes good.</a>

Read about this fascinating organizing for the global ocean-Mission Blue.  The long post is worth the time for the subject but also for an inner view of how to structure people for actions--applicable in many realms, not just the ocean.  <a href="http://www.TED.com">TED</a> continues to evolve and grow in its impact--any leader and manager will benefit from using their wide variety of downloadable presentations. <a href="http://spreadsheets.google.com/ccc?utm_campaign=ted&amp;hl=en&amp;utm_medium=on.ted.com-twitter&amp;utm_source=blog.ted.com&amp;key=0AsKzpC8gYBmTcGpHbFlILThBSzhmZkRhNm8yYllsWGc&amp;utm_content=site-basic">See the spreadsheet of over 600 talks here</a>.]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAN YOUR MAJOR INTEGRATIONS-Tale of two upgrades</title>
		<link>http://coe.ipslearning.com/home/2010/04/13/plan-your-major-integrations-tale-of-two-upgrades/</link>
		<comments>http://coe.ipslearning.com/home/2010/04/13/plan-your-major-integrations-tale-of-two-upgrades/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:27:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/04/13/plan-your-major-integrations-tale-of-two-upgrades/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="/DOCUME%7E1/JOHNWA%7E1/LOCALS%7E1/Temp/moz-screenshot-7.png" alt="" />

Today's Wall Street Journal has insightful article comparing two airlines experience with installing the same new software--read and learn.

<a href="http://online.wsj.com/article/SB20001424052702303828304575179850583086196.html#mod=todays_us_marketplace">How Two Airlines Switched to New Software - WSJ.com</a>.
<blockquote>Few things in the airline business are more daunting than upgrading to a new reservations system. Do it well and customers are none the wiser; mess it up and a carrier risks losing customers and tarnishing its brand.

Discount carriers <a class="companyRollover link11unvisited" href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=JBLU">JetBlue Airways</a> Corp. and <a class="companyRollover link11unvisited" href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=WJA.T">WestJet Airlines</a> Ltd. both switched reservations systems in the past few months. The differing outcomes are a reminder of how the implementation of new technology can be just as crucial as the technology itself.

Despite months of planning, when WestJet flipped the switch on its new system its Web site crashed repeatedly and its call center was overwhelmed. It took months to resolve all the issues. JetBlue, which later upgraded to the same software, smoothed its transition by building a backup Web site and hiring 500 temporary call-center workers....</blockquote>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings Done Right--Great guide here!</title>
		<link>http://coe.ipslearning.com/home/2010/04/05/meetings-done-right-great-guide-here/</link>
		<comments>http://coe.ipslearning.com/home/2010/04/05/meetings-done-right-great-guide-here/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:26:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/04/05/meetings-done-right-great-guide-here/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<strong>McKinsey Quarterly provides an excellent set of tips to ensure decision-making meetings are done well with minimal bias.  <a href="https://www.mckinseyquarterly.com/Strategy/Strategic_Thinking/Taking_the_bias_out_of_meetings_2561">Read the full story here.</a> Examples of tips include:</strong>
<blockquote><strong>Make sure the right people are involved</strong>
<ul>
	<li>Ensure diversity.</li>
	<li>Invite contributions based on expertise, not rank..</li>
</ul>
<strong>Assign homework</strong>
<ul>
	<li>Make sure predecision due diligence is based on accurate, sufficient, and independent facts and on appropriate analytical techniques.</li>
	<li>Request alternatives and “out of the box” plans—for instance, by soliciting input from outsiders to the decision-making process.</li>
</ul>
<strong>Create the right atmosphere</strong>
<ul>
	<li>As the final decision maker, ask others to speak up (starting with the most junior person); show you can change your mind based on their input; strive to create a “peerlike” atmosphere.</li>
	<li>Encourage admissions of individual experiences and interests that create possible biases.</li>
</ul>
<strong>Manage the debate</strong>
<ul>
	<li>Before you get going, make sure everyone knows the meeting’s purpose (making a decision) and the criteria you will be using to make that decision.</li>
	<li>Take the pulse of the room: ask participants to write down their initial positions, use voting devices, or ask participants for their “balance sheets” of pros and cons.</li>
</ul>
<strong>Follow up</strong>
<ul>
	<li>Commit yourself to the decision. Debate should stop when the decision is made. Connect individually with initial dissenters and make sure implementation plans address their concerns to the extent possible.</li>
</ul>
	<li>Monitor pre–agreed upon criteria and milestones to correct your course or move on to backup plans.</li>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead teams in India - read this book!</title>
		<link>http://coe.ipslearning.com/home/2010/04/01/if-you-have-teams-in-india-read-this/</link>
		<comments>http://coe.ipslearning.com/home/2010/04/01/if-you-have-teams-in-india-read-this/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:23:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/04/01/if-you-have-teams-in-india-read-this/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote><a href="http://covers.mhedu.com/Jpeg_140-wide/1422147592.jpeg"><img class="alignnone" src="http://covers.mhedu.com/Jpeg_140-wide/1422147592.jpeg" alt="" width="140" height="209" /></a>

<a href="http://ads.ft.com/event.ng/Type=click&amp;FlightID=93983&amp;AdID=132925&amp;TargetID=48414&amp;Values=165&amp;Redirect=http://www.ftnewspaper.com/JIFB8X1">Today's Financial Times has useful review of this.
</a>

... innovative management practice from India's leading companies and what companies everywhere can learn from it. For much of the last century, the practice of management was dominated by Western, particularly U.S., models. Even economies emerging in the latter part of the century evolved toward the Western paradigm. But today, we see a distinct model of management developing in India and, so far, it has been remarkably successful. India's top companies are growing at staggering rates and doing so with an innovative and vibrant set of management practices - especially in strategy, leadership, governance, talent and organizational culture. Not bound to Western thinking or practice, Indian leaders are creating a new model for leading and running companies.</blockquote>
<a href="http://www.amazon.com/India-Way-Business-Revolutionizing-Management/dp/1422147592/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1270131232&amp;sr=1-1"><span class="bodystrong">The India Way How India’s Top Business Leaders are Revolutionizing Management</span> By Peter Cappelli, Harbir Singh, Jitendra Singh and Michael Useem
<em>Harvard Business Press, $29.95</em></a>

<em>
</em>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Matters - compare Apple and Microsoft Design Guides for Phone Apps</title>
		<link>http://coe.ipslearning.com/home/2010/03/19/culture-matters-compare-apple-and-microsoft-design-guides-for-phone-apps/</link>
		<comments>http://coe.ipslearning.com/home/2010/03/19/culture-matters-compare-apple-and-microsoft-design-guides-for-phone-apps/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Global complex program management]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/03/19/culture-matters-compare-apple-and-microsoft-design-guides-for-phone-apps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.fastcompany.com/1586552/microsoft-wants-better-designed-apps-for-its-new-mobile-os-whoops?partner=homepage_newsletter">Microsoft Immediately Stumbles in Quest for Well-Designed Phone Apps | Design &amp; Innovation | Fast Company</a>.

Culture and its impact on how an organization can best execute its strategy are a key element of our <a href="http://apm.stanford.edu">Stanford SAPM program</a>.  This article provides fascinating insights on how culture(How we do things here) affects design.
<blockquote>The newly released app-design guide reveals a lot more about Microsoft than they probably intended.</blockquote>
<p style="text-align: center"><a href="http://www.fastcompany.com/1586552/microsoft-wants-better-designed-apps-for-its-new-mobile-os-whoops?partner=homepage_newsletter"><img src="http://coe.ipslearning.com/media/wpmu/uploads/blogs.dir/1/files/2010/03/windows-phone-7-marketplace.jpg" alt="" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Words...</title>
		<link>http://coe.ipslearning.com/home/2010/03/18/dangerous-words/</link>
		<comments>http://coe.ipslearning.com/home/2010/03/18/dangerous-words/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/03/18/dangerous-words/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[IPS has a powerful platform for planning complex global programs, <a href="http://www.ipslearning.com/main/pages/main_nav/consulting/strategic-consulting-solutions.html">FastPLAN</a>.  Having conducted many of these, I worry whenever someone uses any of the following <strong>"Dangerous Words"</strong>. They are dangerous because they are words we use and assume that others have the same understanding we do about them.

<strong>STOP:</strong> Whenever you hear these in your meetings and workshops...make sure everyone defines them in a common way.

Have words to add, leave us a comment.
<blockquote><em><strong>Done, All, Never, Not, No, Yes, Support, System, Systems, Deliverable, Management, Project Manager, Program Manager, Product Manager, Project Leader, Core Team Leader, PMO, Project Office, Metrics, Horizontal, Lateral, Training, Vendor, Contractor, Consultant, Change Management, Never, Always, Sort of, Maybe, Okay, Behavior change, Services, Internal, "They", External, Communications, Sponsor, Stakeholder, Customer, Owner, Complete, Process, "That’s interesting", I get it (i.e. no need to repeat it), Requirements</strong></em></blockquote>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making better decisions</title>
		<link>http://coe.ipslearning.com/home/2010/03/17/making-better-decisions/</link>
		<comments>http://coe.ipslearning.com/home/2010/03/17/making-better-decisions/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:29:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/03/17/making-better-decisions/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.mckinseyquarterly.com/The_case_for_behavioral_strategy_2551">McKinsey Quarterly's March 2010  study on the case for behvaioral strategy for making strategic decisions </a>notes:
<blockquote>...very few corporate strategists making important decisions consciously take into account the cognitive biases—systematic tendencies to deviate from rational calculations—revealed by behavioral economics. It’s easy to see why: unlike in fields such as finance and marketing, where executives can use psychology to make the most of the biases residing in <em>others</em>, in strategic decision making leaders need to recognize <em>their own</em> biases. So despite growing awareness of behavioral economics and numerous efforts by management writers, including ourselves, to make the case for its application, most executives have a justifiably difficult time knowing how to harness its power.<a name="footnote1up" href="https://www.mckinseyquarterly.com/Strategy/Strategic_Thinking/The_case_for_behavioral_strategy_2551#footnote1"></a></blockquote>
Suggestions for making better decisions, detailed in the article, include:
<ul>
	<li>
<h5>Decide which decisions warrant the effort</h5>
</li>
	<li>
<h5>Identify the biases most likely to affect critical decisions</h5>
</li>
	<li>
<h5>Select practices and tools to counter the most relevant biases</h5>
</li>
	<li>
<h5>Embed practices in formal processes</h5>
</li>
</ul>
<a href="http://bobsutton.typepad.com/">Bob Sutton</a>, part of the faculty of the <a href="http://apm.stanford.edu">Stanford Advanced Project Management</a> program), has many insightful posts about this.  See <a href="http://bobsutton.typepad.com/my_weblog/2009/11/intuition-vs-datadriven-decisionmaking-some-rough-ideas.html">Intution vs Data-driven Decision-making: Some Rough Ideas</a>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Zone Map: A Tale of Two Views</title>
		<link>http://coe.ipslearning.com/home/2010/03/17/281/</link>
		<comments>http://coe.ipslearning.com/home/2010/03/17/281/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:16:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.ipslearning.com/home/2010/03/17/281/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Thanks to L<a href="http://www.knowing.net/index.php/2010/03/16/project-managers-vs-developers-view/">arry O'Brien at Knowing.net</a> for this next project zone map from <a href="http://www.darkgreyindustries.com/index.php/site/zone_mapping_chart/">darkgreyindustries</a>. Those working in new product development will immediately recognize your world.  Our goal is finding the balance--all of the zones are needed for a world-class business.

<a href="http://www.knowing.net/wp-content/uploads/2010/03/zones_of_tech.png"><img class="alignleft" title="Project Zone Mapping Chart" src="http://www.knowing.net/wp-content/uploads/2010/03/zones_of_tech.png" alt="" width="520" height="532" /></a>]]></content:encoded>
			<wfw:commentRss>http://coe.ipslearning.com/home/2010/06/07/do-strategy-execution-and-culture-matter/?feed=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
